GUNITE/CONCRETE |
---|
Product | Description | Carton Qty | Carton Wt (Lbs.) |
---|---|---|---|
542402 | Long body, 1-1/2 in. threaded x 1-1/2 in. socket, white | 50 | 9 |
542417 | Long body, 1-1/2 in. threaded x 1-1/2 in. socket, black | 50 | 9 |
542404 | Standard body, 1-1/2 in. threaded x 1-1/2 in. threaded, white | 50 | 9 |
542405 | Standard body, 1-1/2 in. threaded x 1-1/2 in. socket, white | 50 | 9 |
542418 | Standard body, 1-1/2 in. threaded x 1-1/2 in. threaded, black | 50 | 9 |
542419 | Standard body, 1-1/2 in. threaded x 1-1/2 in. socket, black | 50 | 9 |
FIBERGLASS POOLS & SPAS 2 |
---|
Product | Description | Carton Qty | Carton Wt (Lbs.) |
---|---|---|---|
542411 | Long body, 1-1/2 in. threaded x 1-1/2 in. socket, spacer/locknut, white | 50 | 9 |
542413 | Standard body, 1-1/2 in. threaded x 1-1/2 in. threaded, spacer/locknut, white | 50 | 9 |
542414 | Standard body, 1-1/2 in. threaded x 1-1/2 in. socket, comb. spacer/locknut, white | 50 | 9 |
CONCRETE-WALLED VINYL LINER POOLS 1 |
---|
Product | Description | Carton Qty | Carton Wt (Lbs.) |
---|---|---|---|
542429 | Standard body, 1-1/2 in. threaded x 1-1/2 in. socket, white | 50 | 9 |
VINYL LINER FITTINGS |
---|
Product | Description | Carton Qty | Carton Wt (Lbs.) |
---|---|---|---|
86205100 | 1-1/2 in. FIPT with screws, vinyl liner, white | 50 | 25 |
86205101 | 1-1/2 in. FIPT with screws, vinyl liner, black | 50 | 25 |
86205103 | 1-1/2 in. FIPT with screws, vinyl liner, dark grey | 50 | 25 |
545100 | Face plate for vinyl liner return fitting, white | 50 | 10 |
545101 | Face plate for vinyl liner return fitting, black | 50 | 10 |
545103 | Face plate for vinyl liner return fitting, dark grey | 50 | 10 |
INSIDER FITTINGS FOR GUNITE/CONCRETE POOLS |
---|
Product | Description | Carton Qty | Carton Wt (Lbs.) |
---|---|---|---|
542423 | 2 in. slip body, for schedule 40 pvc pipe, white | 50 | 7 |
542424 | 2 in. slip body, for schedule 40 pvc pipe, black | 50 | 7 |
Use our dealer locator to find a trusted Pentair dealer or technician near you.