FEATURES
GUTTER DRAINS |
---|
Product | Description | Flow Rate (GPM) | Open Area (Sq In) | Carton Qty |
---|---|---|---|---|
540063 | 2 in. x 4 in. gutter drain & grate, white | 14.5 @ 1-1/2'/sec | 3.09 | 50 |
540064 | 2 in. x 4 in. gutter drain & grate, black | 14.5 @ 1-1/2'/sec | 3.09 | 50 |
540065 | 2 in. x 4 in. gutter drain & grate, dark grey | 14.5 @ 1-1/2'/sec | 3.09 | 50 |
542038 | 2 in. x 4 in. 3-bar frame & grate, white | 8.0 @ 1-1/2'/sec | 1.71 | 500 |
542039 | 2-1/2 in. x 6 in. gutter drain & grate, white | 22.5 @ 1-1/2'/sec | 4.81 | 24 |
542146 | 2 in. x 4 in. grate (hi-style), white | 14.5 @ 1-1/2'/sec | 3.09 | 500 |
552511 | 2 in. x 4 in. grate (fits 540063, 542037) | 14.5 @ 1-1/2'/sec | 3.09 | 500 |
Use our dealer locator to find a trusted Pentair dealer or technician near you.