FEATURES
SMALL BODY FLOWMETERS |
---|
Product | GPM | Description | Carton Qty | Carton Wt (Lbs) |
---|---|---|---|---|
LDF356B | 0.5 - 5 | 1/2 in., Brass sweat end | 1 | 1 |
LDF360B | 0.5 - 5 | 3/4 in., Brass sweat end | 1 | 1 |
LDF360N | 0.5 - 5 | 3/4 in., Nylon threaded end | 1 | .75 |
LDF360T | 0.5 - 5 | 1 in., Brass threaded end | 1 | 1.25 |
LDF357B | 1 - 10 | 3/4 in., Brass sweat end | 1 | 1 |
LDF357N | 1 - 10 | 3/4 in., Nylon threaded end | 1 | .75 |
LDF357T | 1 - 10 | 1 in., Brass threaded end | 1 | 1.25 |
LDF359B | 2 - 16 | 3/4 in., Brass sweat end | 1 | 1 |
LDF359N | 2 - 16 | 3/4 in., Nylon threaded end | 1 | .75 |
LDF359T | 2 - 16 | 1 in., Brass threaded end | 1 | 1.25 |
LARGE BODY FLOWMETERS |
---|
Product | GPM | Description | Carton Qty | Carton Wt (Lbs) |
---|---|---|---|---|
LDF450B | 2 - 40 | 1 in., Brass sweat end | 1 | 1.25 |
LDF450T | 2 - 40 | 1 in., Brass threaded end | 1 | 1.25 |
LDF460T | 2 - 40 | 1-1/2 in., Brass threaded end | 1 | 1.5 |
LDF451B | 8 - 75 | 1 in., Brass sweat end | 1 | 1.25 |
LDF451T | 8 - 75 | 1 in., Brass threaded end | 1 | 1.25 |
LDF461T | 8 - 75 | 1-1/2 in., Brass threaded end | 1 | 1.5 |
LDF452B | 15 - 100 | 1 in., Brass sweat end | 1 | 1.25 |
LDF452T | 15 - 100 | 1 in., Brass threaded end | 1 | 1.25 |
LDF462T | 15 - 100 | 1-1/2 in., Brass threaded end | 1 | 1.5 |
Use our dealer locator to find a trusted Pentair dealer or technician near you.